Addison
Name meaning, origin, pronunciation, and popularity rankings
Pronunciation Breakdown
Detailed phonetic analysis of how to say Addison
Syllables (3)
Bold syllables indicate primary stress
Sound Breakdown
International Phonetic Alphabet (IPA)
Standard international representation
Pronunciation Tips
• Addison has 3 syllables. Take your time with each part.
• Emphasize the syllable marked in bold for correct pronunciation.
Structure
Usability
Easy to pronounce
Works well across languages
Name Personality
Key Characteristics
Balanced and versatile
Rich and expressive
Mix of vowels and consonants
Easy for most speakers
Works across cultures
Part of this name family
Letter Frequency
Most frequent letters in Addison
Visual Pattern
Tall bars = vowels, Short bars = consonants
Name Statistics
How does Addison compare to the average name?
Addison is easier than average by 2.0 points.
Difficulty Scale:
Names related to Addison (root: addi)
Current Name
Related Names (15)
Short variations:
Medium variations:
Long variations:
Addison belongs to a family of 30 related names.Showing 15 most common variations.
A surname transferred from the given name.; A male given name transferred from the surname.
Etymology: A patronymic surname from a medieval diminutive form of Adam + -son.
Primary Theme
Based on origin, place, or historical context
Theme Distribution
Life Path Number
Creative spirits who bring joy and inspiration through self-expression.
Most Common Letters
Sound Composition
Consonant-heavy names tend to sound more crisp and strong
Numerology Breakdown
Each letter is assigned a number (1-9). These are added together and reduced to find your Life Path Number.
James A. Bushnell
American businessman and banker (1826-1912)
Born: 1826
Addison Thomas Millar
American painter
Born: 1850
Addison Teague
American sound engineer
Born: 1972
S. Addison Oliver
American politician (1833-1912)
Born: 1833
Addison Bain
American scientist
Born: 1935
Q357970
South African novelist (1933–2021)
Born: 1933
| Country | Gender | Rank | Years |
|---|---|---|---|
| Australia | girl | #92 | 2018-2018 |
| Australia | girl | #92 | 2024-2024 |
| Australia | girl | #97 | 2023-2023 |
| Australia | girl | #71 | 2022-2022 |
| Australia | girl | #69 | 2021-2021 |
| Australia | girl | #85 | 2020-2020 |
| Australia | girl | #92 | 2018-2018 |
| Australia | girl | #78 | 2017-2017 |
| Australia | girl | #68 | 2016-2016 |
| Australia | girl | #68 | 2015-2015 |
| Australia | girl | #63 | 2014-2014 |
| Australia | girl | #57 | 2013-2013 |
| Australia | girl | #55 | 2012-2012 |
| Australia | girl | #50 | 2011-2011 |
| Australia | girl | #54 | 2010-2010 |
| Australia | girl | #79 | 2009-2009 |
| Australia | girl | #100 | 2008-2008 |
| Canada | girl | #78 | 2018-2018 |
| New Zealand | girl | #81 | 2019-2019 |
| New Zealand | girl | #54 | 2009-2009 |
| New Zealand | girl | #47 | 2010-2010 |
| New Zealand | girl | #45 | 2011-2011 |
| New Zealand | girl | #49 | 2012-2012 |
| New Zealand | girl | #60 | 2013-2013 |
| New Zealand | girl | #69 | 2014-2014 |
| New Zealand | girl | #75 | 2015-2015 |
| New Zealand | girl | #56 | 2017-2017 |
| New Zealand | girl | #58 | 2018-2018 |
| New Zealand | girl | #81 | 2019-2019 |
| New Zealand | girl | #68 | 2020-2020 |
| New Zealand | girl | #58 | 2021-2021 |
| New Zealand | girl | #79 | 2022-2022 |
| New Zealand | girl | #92 | 2023-2023 |
| New Zealand | girl | #69 | 2024-2024 |
| New Zealand | girl | #54 | 2009-2009 |
| New Zealand | girl | #47 | 2010-2010 |
| New Zealand | girl | #45 | 2011-2011 |
| New Zealand | girl | #49 | 2012-2012 |
| New Zealand | girl | #60 | 2013-2013 |
| New Zealand | girl | #69 | 2014-2014 |
| New Zealand | girl | #75 | 2015-2015 |
| New Zealand | girl | #56 | 2017-2017 |
| New Zealand | girl | #58 | 2018-2018 |
| New Zealand | girl | #81 | 2019-2019 |
| New Zealand | girl | #68 | 2020-2020 |
| New Zealand | girl | #58 | 2021-2021 |
| New Zealand | girl | #79 | 2022-2022 |
| New Zealand | girl | #92 | 2023-2023 |
| New Zealand | girl | #69 | 2024-2024 |
| New Zealand | girl | #54 | 2009-2009 |
| New Zealand | girl | #47 | 2010-2010 |
| New Zealand | girl | #45 | 2011-2011 |
| New Zealand | girl | #49 | 2012-2012 |
| New Zealand | girl | #60 | 2013-2013 |
| New Zealand | girl | #69 | 2014-2014 |
| New Zealand | girl | #75 | 2015-2015 |
| New Zealand | girl | #56 | 2017-2017 |
| New Zealand | girl | #58 | 2018-2018 |
| New Zealand | girl | #81 | 2019-2019 |
| New Zealand | girl | #68 | 2020-2020 |
| New Zealand | girl | #58 | 2021-2021 |
| New Zealand | girl | #79 | 2022-2022 |
| New Zealand | girl | #92 | 2023-2023 |
| New Zealand | girl | #69 | 2024-2024 |
| United Kingdom | girl | #465 | 2018-2018 |
| United States | boy | #871 | 2009-2009 |
| United States | girl | #35 | 2018-2018 |
Lower rank numbers indicate higher popularity (e.g., #1 is most popular)
Lower rank numbers indicate higher popularity (e.g., #1 is most popular)
Showing top 10 countries by ranking (lower rank = more popular)