How to pronouce Karenina
Karenina ARPAbet pronounciation: K EH2 R EH0 N IY1 N AH0
Karenina IPA pronounciation: ˌkɛrɛˈninə
Learn about the name Karenina. See how popular Karenina is in countries all over the world and whether it is used as a girls name or a boys name. Discover what Karenina means in other languages and if it has any negative meanings.
See how to say, spell, type, and pronounce Karenina.
Karenina ARPAbet pronounciation: K EH2 R EH0 N IY1 N AH0
Karenina IPA pronounciation: ˌkɛrɛˈninə
Karenina in readable ASCII: karenina
Karenina in hex: karenina
English words that rhyme with Karenina.
acaena | adamina | adina | albertina | albina |
alcina | alina | altadena | andolina | angelina |
aquilina | arena | aretina | argentina | armina |
athena | autolatina | avina | balbina | ballerina |
bellina | bettina | bina | blazina | bovina |
brezina | burkina | cadena | calvina | cantina |
cartagena | catalina | catena | catherina | celestina |
celina | christina | cina | claudina | colina |
concertina | constantina | corina | corrina | cortina |
covina | crispina | cristina | cyrena | davina |
defina | delfina | delphina | delrina | dena |
depina | dina | domina | drina | ecumena |
edina | edwina | egbertina | ekaterina | elvina |
emelina | emina | erina | ermina | evelina |
farina | faustina | fernandina | filomena | fiorina |
frisina | galena | galiena | galina | gallina |
gardena | geena | gemina | georgina | geraldina |
gilbertina | gina | godina | gravina | gumina |
hercegovina | hercegovina | hermina | herzegovina | herzegovina |
hyena | ianthina | idalina | illina | ina |
indovina | irina | janina | janthina | jeana |
jena | jobina | jobyna | josefina | josefina |
josephina | julina | justina | karina | katarina |
katharina | katrina | keena | krajina | kristina |
kubena | lacina | lamartina | lamattina | lareina |
larina | laspina | latina | latina | laudicina |
lavina | leana | ledvina | leena | lena |
leopoldina | levina | lina | macarena | magdalena |
malaspina | malina | malvina | maralina | marcellina |
marina | martina | mattina | medina | melina |
melvina | mena | merlina | messina | michaelina |
michelina | mina | molina | mozena | n'djamena |
nelina | neutrogena | nina | opalina | orangina |
osmena | ospina | pacyna | palazina | pamelina |
patina | paulina | pecina | pertamina | perugina |
pesina | petrina | petrofina | petrofina | philina |
philomena | pina | pollina | posavina | posavina |
proserpina | purina | purina | pyrena | queena |
quina | quintina | regina | reina | rena |
rendina | rina | robina | romina | rosina |
rowena | rubina | rufina | sabena | sabina |
sabrina | sakina | salina | salvina | sarafina |
sardina | savina | scardina | schena | selena |
selina | semolina | serafina | seraphina | serena |
sheena | shena | shiina | slanina | spina |
stena | subpoena | taormina | teena | thomasina |
thomasina | tijerina | tina | tomasina | tranchina |
urbina | vaccina | valentina | varina | vena |
verbena | verina | vezina | vina | virina |
xena | zelina | zena | zenina | zerlina |
zorina |
Global data on the ethnicity of the name Karenina.
Gender, generation, birth year, and other predictions for the name Karenina.
Someone with the name Karenina was most likely born in 1998.
Someone with the name Karenina is most likely from this generation: Generation Z.
Find similar names to Karenina.